S. No | Plot No | Plot Type | Facing | Plot Area | Status |
---|---|---|---|---|---|
1 | 465 | Commercial | North-East |
150 Sq.Yrds
East : 30 FT, West : 30 FT, North : 30 FT, South : 30 FT
|
Booked |
2 | tst 2 | Commercial | East |
150 Sq.Yrds
East : 50 FT, West : 50 FT, North : 50 FT, South : 50 FT
|
Available |
3 | 1 | Residential | East |
180 Sq.Yrds
East : 30 FT, West : 30 FT, North : 50 FT, South : 50 FT
|
Available |
4 | ----- | ----- | ----- | ----- | Available |
5 | ----- | ----- | ----- | ----- | Available |
6 | ----- | ----- | ----- | ----- | Available |
7 | ----- | ----- | ----- | ----- | Available |
8 | ----- | ----- | ----- | ----- | Available |
9 | ----- | ----- | ----- | ----- | Available |
10 | ----- | ----- | ----- | ----- | Available |
11 | ----- | ----- | ----- | ----- | Available |
12 | ----- | ----- | ----- | ----- | Available |
13 | ----- | ----- | ----- | ----- | Available |
14 | ----- | ----- | ----- | ----- | Available |
15 | ----- | ----- | ----- | ----- | Available |
16 | ----- | ----- | ----- | ----- | Available |
17 | ----- | ----- | ----- | ----- | Available |
18 | ----- | ----- | ----- | ----- | Available |
19 | ----- | ----- | ----- | ----- | Available |
20 | ----- | ----- | ----- | ----- | Available |
21 | ----- | ----- | ----- | ----- | Available |
22 | ----- | ----- | ----- | ----- | Available |
23 | ----- | ----- | ----- | ----- | Available |
24 | ----- | ----- | ----- | ----- | Available |
25 | ----- | ----- | ----- | ----- | Available |
26 | ----- | ----- | ----- | ----- | Available |
27 | ----- | ----- | ----- | ----- | Available |
28 | ----- | ----- | ----- | ----- | Available |
29 | ----- | ----- | ----- | ----- | Available |
30 | ----- | ----- | ----- | ----- | Available |
31 | ----- | ----- | ----- | ----- | Available |
32 | ----- | ----- | ----- | ----- | Available |
33 | ----- | ----- | ----- | ----- | Available |
34 | ----- | ----- | ----- | ----- | Available |
35 | ----- | ----- | ----- | ----- | Available |
36 | ----- | ----- | ----- | ----- | Available |
37 | ----- | ----- | ----- | ----- | Available |
38 | ----- | ----- | ----- | ----- | Available |
39 | ----- | ----- | ----- | ----- | Available |
40 | ----- | ----- | ----- | ----- | Available |
41 | ----- | ----- | ----- | ----- | Available |
42 | ----- | ----- | ----- | ----- | Available |
43 | ----- | ----- | ----- | ----- | Available |
44 | ----- | ----- | ----- | ----- | Available |
45 | ----- | ----- | ----- | ----- | Available |
46 | ----- | ----- | ----- | ----- | Available |
47 | ----- | ----- | ----- | ----- | Available |
48 | ----- | ----- | ----- | ----- | Available |
49 | ----- | ----- | ----- | ----- | Available |
50 | ----- | ----- | ----- | ----- | Available |
51 | 465 | Commercial | North-East |
150 Sq.Yrds
East : 30 FT, West : 30 FT, North : 30 FT, South : 30 FT
|
Booked |
52 | tst 2 | Commercial | East |
150 Sq.Yrds
East : 50 FT, West : 50 FT, North : 50 FT, South : 50 FT
|
Available |
53 | ----- | ----- | ----- | ----- | Available |
54 | ----- | ----- | ----- | ----- | Available |
55 | ----- | ----- | ----- | ----- | Available |
56 | ----- | ----- | ----- | ----- | Available |
57 | ----- | ----- | ----- | ----- | Available |
58 | ----- | ----- | ----- | ----- | Available |
59 | ----- | ----- | ----- | ----- | Available |
60 | ----- | ----- | ----- | ----- | Available |
61 | ----- | ----- | ----- | ----- | Available |
62 | ----- | ----- | ----- | ----- | Available |
63 | ----- | ----- | ----- | ----- | Available |
64 | ----- | ----- | ----- | ----- | Available |
65 | ----- | ----- | ----- | ----- | Available |
66 | ----- | ----- | ----- | ----- | Available |
67 | ----- | ----- | ----- | ----- | Available |
68 | ----- | ----- | ----- | ----- | Available |
69 | ----- | ----- | ----- | ----- | Available |
70 | ----- | ----- | ----- | ----- | Available |
71 | ----- | ----- | ----- | ----- | Available |
72 | ----- | ----- | ----- | ----- | Available |
73 | ----- | ----- | ----- | ----- | Available |
74 | ----- | ----- | ----- | ----- | Available |
75 | ----- | ----- | ----- | ----- | Available |
76 | ----- | ----- | ----- | ----- | Available |
77 | ----- | ----- | ----- | ----- | Available |
78 | ----- | ----- | ----- | ----- | Available |
79 | ----- | ----- | ----- | ----- | Available |
80 | ----- | ----- | ----- | ----- | Available |
81 | ----- | ----- | ----- | ----- | Available |
82 | ----- | ----- | ----- | ----- | Available |
83 | ----- | ----- | ----- | ----- | Available |
84 | ----- | ----- | ----- | ----- | Available |
85 | ----- | ----- | ----- | ----- | Available |
86 | ----- | ----- | ----- | ----- | Available |
87 | ----- | ----- | ----- | ----- | Available |
88 | ----- | ----- | ----- | ----- | Available |
89 | ----- | ----- | ----- | ----- | Available |
90 | ----- | ----- | ----- | ----- | Available |
91 | ----- | ----- | ----- | ----- | Available |
92 | ----- | ----- | ----- | ----- | Available |
93 | ----- | ----- | ----- | ----- | Available |
94 | ----- | ----- | ----- | ----- | Available |
95 | ----- | ----- | ----- | ----- | Available |
96 | ----- | ----- | ----- | ----- | Available |
97 | ----- | ----- | ----- | ----- | Available |
98 | ----- | ----- | ----- | ----- | Available |
99 | ----- | ----- | ----- | ----- | Available |
100 | ----- | ----- | ----- | ----- | Available |
101 | 465 | Commercial | North-East |
150 Sq.Yrds
East : 30 FT, West : 30 FT, North : 30 FT, South : 30 FT
|
Booked |
102 | tst 2 | Commercial | North-East |
150 Sq.Yrds
East : 50 FT, West : 50 FT, North : 50 FT, South : 50 FT
|
Booked |
103 | ----- | ----- | ----- | ----- | Available |
104 | ----- | ----- | ----- | ----- | Available |
105 | ----- | ----- | ----- | ----- | Available |
106 | ----- | ----- | ----- | ----- | Available |
107 | ----- | ----- | ----- | ----- | Available |
108 | ----- | ----- | ----- | ----- | Available |
109 | ----- | ----- | ----- | ----- | Available |
110 | ----- | ----- | ----- | ----- | Available |
111 | ----- | ----- | ----- | ----- | Available |
112 | ----- | ----- | ----- | ----- | Available |
113 | ----- | ----- | ----- | ----- | Available |
114 | ----- | ----- | ----- | ----- | Available |
115 | ----- | ----- | ----- | ----- | Available |
116 | ----- | ----- | ----- | ----- | Available |
117 | ----- | ----- | ----- | ----- | Available |
118 | ----- | ----- | ----- | ----- | Available |
119 | ----- | ----- | ----- | ----- | Available |
120 | ----- | ----- | ----- | ----- | Available |
121 | ----- | ----- | ----- | ----- | Available |
122 | ----- | ----- | ----- | ----- | Available |
123 | ----- | ----- | ----- | ----- | Available |
124 | ----- | ----- | ----- | ----- | Available |
125 | ----- | ----- | ----- | ----- | Available |
126 | ----- | ----- | ----- | ----- | Available |
127 | ----- | ----- | ----- | ----- | Available |
128 | ----- | ----- | ----- | ----- | Available |
129 | ----- | ----- | ----- | ----- | Available |
130 | ----- | ----- | ----- | ----- | Available |
131 | ----- | ----- | ----- | ----- | Available |
132 | ----- | ----- | ----- | ----- | Available |
133 | ----- | ----- | ----- | ----- | Available |
134 | ----- | ----- | ----- | ----- | Available |
135 | ----- | ----- | ----- | ----- | Available |
136 | ----- | ----- | ----- | ----- | Available |
137 | ----- | ----- | ----- | ----- | Available |
138 | ----- | ----- | ----- | ----- | Available |
139 | ----- | ----- | ----- | ----- | Available |
140 | ----- | ----- | ----- | ----- | Available |
141 | ----- | ----- | ----- | ----- | Available |
142 | ----- | ----- | ----- | ----- | Available |
143 | ----- | ----- | ----- | ----- | Available |
144 | ----- | ----- | ----- | ----- | Available |
145 | ----- | ----- | ----- | ----- | Available |
146 | ----- | ----- | ----- | ----- | Available |
147 | ----- | ----- | ----- | ----- | Available |
148 | ----- | ----- | ----- | ----- | Available |
149 | ----- | ----- | ----- | ----- | Available |
150 | ----- | ----- | ----- | ----- | Available |
151 | 465 | Commercial | North-East |
150 Sq.Yrds
East : 30 FT, West : 30 FT, North : 30 FT, South : 30 FT
|
Booked |
152 | tst 2 | Commercial | North-East |
150 Sq.Yrds
East : 50 FT, West : 50 FT, North : 50 FT, South : 50 FT
|
Booked |
153 | ----- | ----- | ----- | ----- | Available |
154 | ----- | ----- | ----- | ----- | Available |
155 | ----- | ----- | ----- | ----- | Available |
156 | ----- | ----- | ----- | ----- | Available |
157 | ----- | ----- | ----- | ----- | Available |
158 | ----- | ----- | ----- | ----- | Available |
159 | ----- | ----- | ----- | ----- | Available |
160 | ----- | ----- | ----- | ----- | Available |
161 | ----- | ----- | ----- | ----- | Available |
162 | ----- | ----- | ----- | ----- | Available |
163 | ----- | ----- | ----- | ----- | Available |
164 | ----- | ----- | ----- | ----- | Available |
165 | ----- | ----- | ----- | ----- | Available |
166 | ----- | ----- | ----- | ----- | Available |
167 | ----- | ----- | ----- | ----- | Available |
168 | ----- | ----- | ----- | ----- | Available |
169 | ----- | ----- | ----- | ----- | Available |
170 | ----- | ----- | ----- | ----- | Available |
171 | ----- | ----- | ----- | ----- | Available |
172 | ----- | ----- | ----- | ----- | Available |
173 | ----- | ----- | ----- | ----- | Available |
174 | ----- | ----- | ----- | ----- | Available |
175 | ----- | ----- | ----- | ----- | Available |
176 | ----- | ----- | ----- | ----- | Available |
177 | ----- | ----- | ----- | ----- | Available |
178 | ----- | ----- | ----- | ----- | Available |
179 | ----- | ----- | ----- | ----- | Available |
180 | ----- | ----- | ----- | ----- | Available |
181 | ----- | ----- | ----- | ----- | Available |
182 | ----- | ----- | ----- | ----- | Available |
183 | ----- | ----- | ----- | ----- | Available |
184 | ----- | ----- | ----- | ----- | Available |
185 | ----- | ----- | ----- | ----- | Available |
186 | ----- | ----- | ----- | ----- | Available |
187 | ----- | ----- | ----- | ----- | Available |
188 | ----- | ----- | ----- | ----- | Available |
189 | ----- | ----- | ----- | ----- | Available |
190 | ----- | ----- | ----- | ----- | Available |
191 | ----- | ----- | ----- | ----- | Available |
192 | ----- | ----- | ----- | ----- | Available |
193 | ----- | ----- | ----- | ----- | Available |
194 | ----- | ----- | ----- | ----- | Available |
195 | ----- | ----- | ----- | ----- | Available |
196 | ----- | ----- | ----- | ----- | Available |
197 | ----- | ----- | ----- | ----- | Available |
198 | ----- | ----- | ----- | ----- | Available |
199 | ----- | ----- | ----- | ----- | Available |
200 | ----- | ----- | ----- | ----- | Available |